Books and Publications
REF |
SCA Software User Guides |
Price |
DOC01 | SCA Reference Manual for Fundamental Capabilities | $45.00 |
DOC02 | Forecasting and Time Series Analysis Using the SCA System, Volume 1 | $45.00 |
DOC03 | Forecasting and Time Series Analysis Using the SCA System, Volume 2 | $45.00 |
DOC04 | SCA Reference Manual for General Statistical Analysis | $45.00 |
DOC05 | New and Enhanced Capabilities in Release 8 of the SCA System | $25.00 |
DOC06 | SCA WorkBench 6.0 Users Guide | $25.00 |
DOC07 | General Autoregressive Conditional Heteroscedastic Modeling Using SCAB34S GARCH and SCA WorkBench | $20.00 |
DOC08 | General Additive Modeling (GAM) Using SCAB34S SPLINES and SCA Workbench | $20.00 |
DOC09 | Multivariate Adaptive Regression Spline Modeling (MARSPLINE) Using SCAB34S SPLINES and SCA WorkBench | $20.00 |
DOC10 | Alternating Conditional Expectation Modeling (ACE) Using SCAB34S SPLINES and SCA WorkBench | $20.00 |
Copyright © All rights reserved. Scientific Computing Associates Corp.
TEL: +708-771-4567 EMAIL: sca@scausa.com
TEL: +708-771-4567 EMAIL: sca@scausa.com